![]() ![]() ![]() ![]() ![]() |
Аудит компьютера :: 21.03.2012 11:40:58
Item | Value |
Computer Name | FOND-SERVER2003 |
Domain Name | TDF |
Site Name | Default-First-Site-Name |
Roles | Workstation, Server, SQL Server, Primary Domain Controller, Master Browser |
Description | Сервер Дор.Фонда |
Operating System | Microsoft Windows Server 2003 R2 Standard Edition 32-Bit |
Manufacturer | Supermicro |
Model | X7DB8 |
Serial Number | 0123456789 |
Asset Tag | |
Number Of Processors | 2 |
Processor Description | Intel(R) Xeon(TM) CPU 3.00GHz |
Total Memory | 3072MB |
Total Hard Drive | 419GB |
Display | 1280 x 1024 pixels, true colour |
BIOS Version | PTLTD - 6040000 Ver 1.00PARTTBLx |
User Account | Администратор |
System Uptime | 0 дней, 3 часов, 56 минут |
Local Time | 2012-03-21 11:39:48 |
Name | Version | Installed |
%IEHARDENADMIN_BASE_DESC% | 6,0,3790,1830 | Нет |
%IEHARDENUSER_DESC% | 6,0,3790,1830 | Нет |
.NET Framework | 1,1,4322,1 | |
.NET Framework | 2,0,50727,0 | |
.NET Framework | 2,0,50727,1 | |
Active Directory Service Interface | 5,0,00,0 | Да |
Address Book 6 | 6,0,3790,3959 | Да |
Browser Customizations | 6,0,5730,13 | Да |
Browsing Enhancements | 7,0,5730,13 | Да |
DirectAnimation | 6,0,3,531 | Да |
DirectDrawEx | 4,71,1113,0 | Да |
DirectShow | 10,0,0,3997 | Да |
Dynamic HTML Data Binding | 7,0,5730,13 | Да |
HTML Help | 6,0,5730,13 | Да |
IE7 Uninstall Stub | 7,0,5730,0 | Да |
Internet Explorer Core Fonts | 6,0,5730,13 | Да |
Internet Explorer Help | 7,0,5730,13 | Да |
Internet Explorer Setup Tools | 7,0,5730,13 | Да |
Internet Explorer | 6,0,5730,13 | Да |
Internet Explorer | 7,0,5730,13 | Да |
Microsoft Outlook Express 6 | 6,0,3790,3959 | Да |
Microsoft Windows Media Player | 10,0,0,3997 | Нет |
Microsoft Windows Media Player | 10,0,0,3997 | Да |
Microsoft Windows Script 5.6 | 5,6,0,8827 | Да |
MSN Site Access | 4,9,9,2 | Да |
NetMeeting 3.01 | 4,4,0,4000 | Да |
Offline Browsing Pack | 7,0,5730,13 | Да |
Themes Setup | 1,1,1,7 | Да |
Uniscribe | 1,397,2406,1 | Да |
Windows Desktop Update | 6,0,3790,3959 | Да |
Динамическая привязка данных HTML для Java | 4,7,0,0320 | Да |
Дополнительные средства разработки | 6,0,3790,1830 | Да |
Классы Java DirectAnimation | 6,00,01,0223 | Да |
Настройка обозревателя | 6,0,3790,1830 | Да |
Планировщик заданий | 4,71,1968,1 | Да |
Проигрыватель Windows Media (Microsoft) 6.4 | 10,0,0,3997 | Да |
Рендеринг векторных изображений (VML) | 6,0,2462,0001 | Да |
Центр справки и поддержки |
Item | Value |
Name | Adobe Flash Player 11 ActiveX |
Vendor | Adobe Systems Incorporated |
Version | 11.1.102.63 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Adobe Flash Player ActiveX |
Item | Value |
Name | Aladdin Diagnostic |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 0 |
Last Used | 18.07.2011 11:38:27 |
Executable Path | C:\Program Files\Aladdin\Diagnostic\Ndiag16.exe |
Executable Version | |
Executable Description | |
Software ID | Aladdin Diagnostic |
Item | Value |
Name | ATI Display Driver |
Vendor | |
Version | 8.19.4-051206a-029263C-ATI |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | ATI Display Driver |
Item | Value |
Name | Firebird 2.5.0.26074 (Win32) |
Vendor | Firebird Project |
Version | 2.5.0.26074 |
Product Language | |
Install Date | 20110620 |
Install Location | C:\Program Files\Firebird\Firebird_2_5\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 0 |
Last Used | 07.08.2011 23:01:21 |
Executable Path | C:\Program Files\Firebird\Firebird_2_5\bin\gbak.exe |
Executable Version | 2.5.0.26074 |
Executable Description | Firebird SQL Server |
Software ID | FBDBServer_2_5_is1 |
Firebird/InterBase(r) ODBC driver 2.0
Item | Value |
Name | Firebird/InterBase(r) ODBC driver 2.0 |
Vendor | Firebird Project |
Version | 2.0 |
Product Language | |
Install Date | 20120321 |
Install Location | C:\Program Files\Firebird\Firebird_ODBC\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 0 |
Last Used | 20.06.2011 5:45:59 |
Executable Path | C:\Documents and Settings\Администратор\Local Settings\Application Data\OdbcFb\unins000.exe |
Executable Version | 51.49.0.0 |
Executable Description | Setup/Uninstall |
Software ID | Firebird ODBC Driver_is1 |
Item | Value |
Name | GFI LANguard 9.0 |
Vendor | GFI Software Ltd. |
Version | 9.0.2009.0313 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\GFI\LANguard 9.0\ |
Install Source | C:\WINDOWS\Downloaded Installations\{993853F3-2A74-46C9-A1C9-D3783DA48682}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {993853F3-2A74-46C9-A1C9-D3783DA48682} |
Package Name | GFI LANguard 9.0.msi |
Local Package | C:\WINDOWS\Installer\11accb1.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 10 |
Last Used | 18.06.2009 15:06:08 |
Executable Path | C:\Program Files\GFI\LANguard 9.0\lnsscomm.exe |
Executable Version | 1, 0, 0, 2 |
Executable Description | LNSS Communicator module |
Software ID | {9642C552-CE1F-43A4-81D8-89EAB8EC0E7B} |
Item | Value |
Name | Hardlock Device Driver |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Hardlock Device Driver |
Item | Value |
Name | Hardlock Device Drivers |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Hardlock Device Drivers |
Item | Value |
Name | Hardlock Server |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Hardlock Server |
Hotfix for Microsoft .NET Framework 3.5 SP1 (KB953595)
Item | Value |
Name | Hotfix for Microsoft .NET Framework 3.5 SP1 (KB953595) |
Vendor | Microsoft Corporation |
Version | 1 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {CE2CDD62-0124-36CA-84D3-9F4DCF5C5BD9}.KB953595 |
Hotfix for Microsoft .NET Framework 3.5 SP1 (KB958484)
Item | Value |
Name | Hotfix for Microsoft .NET Framework 3.5 SP1 (KB958484) |
Vendor | Microsoft Corporation |
Version | 1 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {CE2CDD62-0124-36CA-84D3-9F4DCF5C5BD9}.KB958484 |
Hotfix for Windows XP (KB954550-v5)
Item | Value |
Name | Hotfix for Windows XP (KB954550-v5) |
Vendor | Microsoft Corporation |
Version | 5 |
Product Language | |
Install Date | 20090618 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | KB954550-v5 |
Intel(R) Matrix Storage Manager
Item | Value |
Name | Intel(R) Matrix Storage Manager |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 2 |
Last Used | 17.06.2009 7:05:53 |
Executable Path | C:\Program Files\Intel\Intel Matrix Storage Manager\IAANTmon.exe |
Executable Version | 5.7.0.1011 |
Executable Description | RAID Monitor |
Software ID | {9068B2BE-D93A-4C0A-861C-5E35E2C0E09E} |
Intel(R) PRO Network Connections Drivers
Item | Value |
Name | Intel(R) PRO Network Connections Drivers |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | PROSet |
Intel(R) PRO Network Connections
Item | Value |
Name | Intel(R) PRO Network Connections |
Vendor | Intel |
Version | 10.30.1000 |
Product Language | Neutral |
Install Date | 20090617 |
Install Location | C:\Program Files\Intel\ |
Install Source | d:\intel\lan\v10.4\APPS\PROSETDX\2KXPWS03\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {304181EB-500D-4814-B297-5542EBAD5A4B} |
Package Name | PROSETDX.msi |
Local Package | C:\WINDOWS\Installer\55b1c.msi |
Product ID | |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {F6B23E59-1240-4C20-AE0B-70658A91976A} |
LiveUpdate 3.2 (Symantec Corporation)
Item | Value |
Name | LiveUpdate 3.2 (Symantec Corporation) |
Vendor | Symantec Corporation |
Version | 3.2.0.67 |
Product Language | |
Install Date | |
Install Location | "C:\Program Files\Symantec\LiveUpdate" |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 0 |
Last Used | |
Executable Path | C:\Program Files\Symantec\LiveUpdate\ALUNOTIFY.EXE |
Executable Version | 3.2.0.67 |
Executable Description | Symantec ALUNotify Module |
Software ID | LiveUpdate |
Item | Value |
Name | LogMeIn |
Vendor | LogMeIn, Inc. |
Version | 4.1.1578 |
Product Language | Russian |
Install Date | 20110311 |
Install Location | |
Install Source | C:\Documents and Settings\Администратор\Local Settings\Apps\2.0\TWTR5J62.7ZL\XGPAA837.966\logm...app_43a0dbe7f0f75062_0004.0001_80c028bc8665fa82\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {CC08BDEA-9D54-4E9D-9EFC-33D37A278936} |
Package Name | LogMeIn.msi |
Local Package | C:\WINDOWS\Installer\cb0fc0f4.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {D3AE96EE-2876-4B3F-847C-D3A4AD689E43} |
Microsoft .NET Framework 2.0 Service Pack 2 Language Pack - RUS
Item | Value |
Name | Microsoft .NET Framework 2.0 Service Pack 2 Language Pack - RUS |
Vendor | Microsoft Corporation |
Version | 2.2.30729 |
Product Language | Russian |
Install Date | 20090618 |
Install Location | |
Install Source | d:\2a18dfda7049f5222f5982\netfx20lp\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {B13C0BD2-722D-4BEB-BE1F-4A33B1A41857} |
Package Name | netfx20lpa_x86.msi |
Local Package | C:\WINDOWS\Installer\11acc79.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {736D8DEB-66C6-3655-9D59-DF6493A81F77} |
Microsoft .NET Framework 2.0 Service Pack 2
Item | Value |
Name | Microsoft .NET Framework 2.0 Service Pack 2 |
Vendor | Microsoft Corporation |
Version | 2.2.30729 |
Product Language | Neutral |
Install Date | 20090618 |
Install Location | |
Install Source | d:\4a2344a13ce77cc44a362e\wcu\dotNetFramework\dotnetfx20\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {CED172AC-7FBC-4499-A5C8-67AF39FC5FEA} |
Package Name | Netfx20a_x86.msi |
Local Package | C:\WINDOWS\Installer\116e2cc.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {C09FB3CD-3D0C-3F2D-899A-6A1D67F2073F} |
Microsoft .NET Framework 3.0 Service Pack 2 Language Pack - RUS
Item | Value |
Name | Microsoft .NET Framework 3.0 Service Pack 2 Language Pack - RUS |
Vendor | Microsoft Corporation |
Version | 3.2.30729 |
Product Language | Neutral |
Install Date | 20090618 |
Install Location | |
Install Source | d:\2a18dfda7049f5222f5982\netfx30lp\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {0509D969-DC75-48CF-99F7-974D9B4D8C37} |
Package Name | netfx30lpa_x86.msi |
Local Package | C:\WINDOWS\Installer\11acc90.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {6CF6A814-CE65-39FC-BBBC-6CB340A4028B} |
Microsoft .NET Framework 3.0 Service Pack 2
Item | Value |
Name | Microsoft .NET Framework 3.0 Service Pack 2 |
Vendor | Microsoft Corporation |
Version | 3.2.30729 |
Product Language | Neutral |
Install Date | 20090618 |
Install Location | |
Install Source | d:\4a2344a13ce77cc44a362e\wcu\dotNetFramework\dotnetfx30\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {5394B7D7-FC25-45E5-B7ED-12CA3F803DF6} |
Package Name | Netfx30a_x86.msi |
Local Package | C:\WINDOWS\Installer\1193cb5.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {A3051CD0-2F64-3813-A88D-B8DCCDE8F8C7} |
Microsoft .NET Framework 3.5 Language Pack SP1 - rus
Item | Value |
Name | Microsoft .NET Framework 3.5 Language Pack SP1 - rus |
Vendor | Microsoft Corporation |
Version | 3.5.30729 |
Product Language | Russian |
Install Date | 20090618 |
Install Location | C:\WINDOWS\Microsoft.NET\Framework\v3.5\ |
Install Source | d:\2a18dfda7049f5222f5982\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {658D6E53-40B4-4AA9-944C-4E519A1C3AC2} |
Package Name | vs_setup.msi |
Local Package | C:\WINDOWS\Installer\11acca0.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {2744791F-4E7C-32F5-AB40-AEC6A6C86DBF} |
Microsoft .NET Framework 3.5 SP1
Item | Value |
Name | Microsoft .NET Framework 3.5 SP1 |
Vendor | Microsoft Corporation |
Version | 3.5.30729 |
Product Language | Neutral |
Install Date | 20090618 |
Install Location | C:\WINDOWS\Microsoft.NET\Framework\v3.5\ |
Install Source | C:\DOCUME~1\9335~1\LOCALS~1\Temp\IXP045D8.tmp\dotnetfx35\x86\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {182587EF-9D59-4047-A7C5-C46D4DDC916F} |
Package Name | vs_setup.msi |
Local Package | C:\WINDOWS\Installer\11a23ee.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 2 |
Last Used | 18.06.2009 10:49:00 |
Executable Path | C:\WINDOWS\Microsoft.NET\Framework\v3.5\WFServicesReg.exe |
Executable Version | 3.5.594.1152 |
Executable Description | WFServicesReg.exe |
Software ID | {CE2CDD62-0124-36CA-84D3-9F4DCF5C5BD9} |
Microsoft Internationalized Domain Names Mitigation APIs
Item | Value |
Name | Microsoft Internationalized Domain Names Mitigation APIs |
Vendor | Microsoft Corporation |
Version | |
Product Language | |
Install Date | 20090618 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | IDNMitigationAPIs |
Microsoft National Language Support Downlevel APIs
Item | Value |
Name | Microsoft National Language Support Downlevel APIs |
Vendor | Microsoft Corporation |
Version | |
Product Language | |
Install Date | 20090618 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | NLSDownlevelMapping |
Microsoft Office 2003 Web Components
Item | Value |
Name | Microsoft Office 2003 Web Components |
Vendor | Microsoft Corporation |
Version | 11.0.8173.0 |
Product Language | English |
Install Date | 20090618 |
Install Location | |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {66A34B9F-A93C-49CC-A72E-0079A19806DF} |
Package Name | OWC11.MSI |
Local Package | C:\WINDOWS\Installer\313592.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90A40409-6000-11D3-8CFE-0150048383C9} |
Microsoft SQL Server 2005 Analysis Services
Item | Value |
Name | Microsoft SQL Server 2005 Analysis Services |
Vendor | Microsoft Corporation |
Version | 9.3.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {0CD18F6C-8333-44B3-868A-4F06A388BB48} |
Package Name | SqlRun_AS.msi |
Local Package | C:\WINDOWS\Installer\313604.msi |
Product ID | 77654-271-0000034-05300 |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {8ABF8FEB-ABB0-40DC-9945-85AF36EF30A9} |
Microsoft SQL Server 2005 Backward compatibility
Item | Value |
Name | Microsoft SQL Server 2005 Backward compatibility |
Vendor | Microsoft Corporation |
Version | 8.05.2312 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | C:\Program Files\Microsoft SQL Server\90\Setup Bootstrap\Cache\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {C9E555F7-05AB-40A7-87AB-93ED9789EA86} |
Package Name | SQLServer2005_BC.msi |
Local Package | C:\WINDOWS\Installer\3139cf.msi |
Product ID | |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {0D61D68B-DF5E-4635-82C7-B0C53F0A581B} |
Microsoft SQL Server 2005 Books Online (English)
Item | Value |
Name | Microsoft SQL Server 2005 Books Online (English) |
Vendor | Microsoft Corporation |
Version | 9.00.1399.06 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {FD8C9AAB-A1DD-4014-8185-11C5FECE0C4F} |
Package Name | SqlServer2K5_BOL.msi |
Local Package | C:\WINDOWS\Installer\313637.msi |
Product ID | |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {0B43A744-B1B8-4089-9BD1-9D41C7EC0AA3} |
Microsoft SQL Server 2005 Integration Services
Item | Value |
Name | Microsoft SQL Server 2005 Integration Services |
Vendor | Microsoft Corporation |
Version | 9.3.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {D0ECFE21-6153-452C-BE6C-303B73986C93} |
Package Name | SqlRun_DTS.msi |
Local Package | C:\WINDOWS\Installer\3135ec.msi |
Product ID | 77654-271-0000034-05300 |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {EE8CFFD9-6E29-4DC3-A967-7348D5F41F44} |
Microsoft SQL Server 2005 Notification Services
Item | Value |
Name | Microsoft SQL Server 2005 Notification Services |
Vendor | Microsoft Corporation |
Version | 9.3.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {1ECD1E56-478B-4757-B592-FB2FBC931A0B} |
Package Name | SqlRun_NS.msi |
Local Package | C:\WINDOWS\Installer\31360e.msi |
Product ID | 77654-271-0000034-05300 |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {37E9AD9F-3217-4229-B5A5-7A0C82364C6C} |
Microsoft SQL Server 2005 Tools
Item | Value |
Name | Microsoft SQL Server 2005 Tools |
Vendor | Microsoft Corporation |
Version | 9.3.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {C18B3279-5A69-468B-B2A5-252DF2627684} |
Package Name | SqlRun_Tools.msi |
Local Package | C:\WINDOWS\Installer\313645.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {1DD463C0-A50A-4394-B7E4-5895C02F9E0D} |
Microsoft SQL Server 2005 Upgrade Advisor (English)
Item | Value |
Name | Microsoft SQL Server 2005 Upgrade Advisor (English) |
Vendor | Microsoft Corporation |
Version | 9.00.2047.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | C:\Documents and Settings\Администратор\Мои документы\DownLoad\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {8B86E691-606F-48A2-8B2B-8F07112D5120} |
Package Name | SQLUASetup.msi |
Local Package | C:\WINDOWS\Installer\11acd1b.msi |
Product ID | |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {F0BE96AB-F083-4AEC-ABE0-DAD7F5D50310} |
Item | Value |
Name | Microsoft SQL Server 2005 |
Vendor | Microsoft Corporation |
Version | 9.3.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | L:\Setup\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {3185FC73-41E0-43F4-97DF-2254C4D7C667} |
Package Name | SqlRun_SQL.msi |
Local Package | C:\WINDOWS\Installer\3135fa.msi |
Product ID | 77654-271-0000034-05300 |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {130A3BE1-85CC-4135-8EA7-5A724EE6CE2C} |
Microsoft SQL Server Native Client
Item | Value |
Name | Microsoft SQL Server Native Client |
Vendor | Microsoft Corporation |
Version | 9.00.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | C:\Program Files\Microsoft SQL Server\90\Setup Bootstrap\Cache\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {051DDA4B-1538-4341-A2DF-831455244996} |
Package Name | sqlncli.msi |
Local Package | C:\WINDOWS\Installer\313822.msi |
Product ID | |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {BD68F46D-8A82-4664-8E68-F87C55BDEFD4} |
Microsoft SQL Server Setup Support Files (English)
Item | Value |
Name | Microsoft SQL Server Setup Support Files (English) |
Vendor | Microsoft Corporation |
Version | 9.00.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\90\Setup Bootstrap\ |
Install Source | C:\Program Files\Microsoft SQL Server\90\Setup Bootstrap\Cache\SQLSupport\x86\1033\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {BEAAE9C2-09BB-435D-A1E1-D5856F406213} |
Package Name | SqlSupport.msi |
Local Package | C:\WINDOWS\Installer\313679.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {53F5C3EE-05ED-4830-994B-50B2F0D50FCE} |
Microsoft SQL Server VSS Writer
Item | Value |
Name | Microsoft SQL Server VSS Writer |
Vendor | Microsoft Corporation |
Version | 9.00.4035.00 |
Product Language | English |
Install Date | 20090618 |
Install Location | C:\Program Files\Microsoft SQL Server\ |
Install Source | C:\Program Files\Microsoft SQL Server\90\Setup Bootstrap\Cache\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {CD2C39E4-25CA-492B-A7CE-AEE5865661CB} |
Package Name | SqlWriter.msi |
Local Package | C:\WINDOWS\Installer\3139df.msi |
Product ID | |
Registered Company | Дирекция ТДФ |
Registered Owner | Дирекция ТДФ |
Times Used | 8 |
Last Used | 18.06.2009 15:03:15 |
Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
Executable Version | 2005.090.4035.00 |
Executable Description | Microsoft SQL Server Management Studio |
Software ID | {56B4002F-671C-49F4-984C-C760FE3806B5} |
Microsoft Visual Studio 2005 Premier Partner Edition - ENU
Item | Value |
Name | Microsoft Visual Studio 2005 Premier Partner Edition - ENU |
Vendor | Microsoft Corporation |
Version | 8.0.50727.42 |
Product Language | English |
Install Date | 20090618 |
